Products / Static Torque
TSF Type: Flange/flange torque reaction transducer with internal straingauging Range: Any rating between 50 and 100,000Nm Accuracy class: 0,2% Options: Alternative flanges/holes at no extra cost. Amplifiers and readouts
| |
TLSFC Type: Low range flange/flange torque reaction transducer with beam construction Range: 1 to 5Nm Accuracy class: 0,1% Options: Amplifiers and readouts | ![]() |
TLSFS Type: Low range flange/shaft torque reaction transducer Range: 0,005 to 20Nm Accuracy class: 0,2% Options: Accuracy class 0.1, Amplifiers and readouts | ![]() |
TLSP Type: Parallel shaft torque reaction transducerRange: 0,05 to 20,000Nm Accuracy class: 0,1 Options: keyed shafts, integral amplifier Application: Any static or semi-rotary torque measurement | ![]() |
TLSQ Type: Square/square torque reaction transducer Range: 2 to 5,000Nm Accuracy class: 0,2% Options: 0,1% accuracy, amplifiers and readouts Application: T orque wrenches and other square drive tools | ![]() |
TSS Type: Square/square torque reaction transducer Range: up to 75,000Nm and any intermediate size Accuracy class: 0,2% Options: Amplifiers and readouts Application: Torque multipliers and other square drive tools | ![]() |
TLSFF Type: Female square to flange torque reaction transducer Range: 2 to 5000Nm Accuracy class: 0,2% Options: 0,1% accuracy, amplifiers and readouts Main application: Torque tool bench checking | ![]() |
TLSFQ Type: Male square to flange torque reaction transducer Range: 2 to 2,000Nm Accuracy class: 0,2% Options: 0,1% accuracy, amplifiers and readouts | ![]() |
TSSF Type: Flange to square torque reaction transducer Range: Currently 150 to 7,000Nm Accuracy class: 0,2% Options: Stainless construction, special ends, amplifiers and readouts Applications: Offshore Industry - compatible with tools to ISO/CD 13628-8 class 1-4 | |
TB and TL These torque transducers are designed for tool testing and have `smart` chips for `plug and play` with our DTM1000 hand-held analyser, but they can also be used with other meters. The TB is made for bench checking and the TL is a portable unit for `in-line` checking. | ![]() |
TR150 Lightweight, cost-effective hand held meter for use with all the above, and more. Straingauge sensor inputs up to ±5mV/V. 7 digit LCD display. Battery powered with a 45-hour battery life (350 ohm sensor). | ![]() |
To view the data sheets you will require Adobe Acrobat Reader:
Download Adobe Acrobat - opens in a new window
Willow Industrial Park, Willow Road, Trent Lane, Castle Donington, Derby, DE74 2NP United Kingdom
Telephone: +44 (0) 1332 810 240 Facsimile: +44 (0) 1332 812 440 Email: sales@indmeas.co.uk










